Lakes at Harmony | Florida new houses sold mls real estate Harmony properties

- THE LAKES AT HARMONY -

Recent Resale Sold Homes

Sale Date Address HTD Sold Price Model SP/SqFt
4/13/2021 3129 Songbird 1794 $331,693 Tulane A $184.89
5/3/2021 3117 Songbird 1455 $292,000 Larkin A $200.69
5/13/2021 3121 Songbird 1953 $310,000 Verona $158.73
5/14/2021 3202 Sagebrush 1757 $311,871 Egret II $177.50
5/20/2021 3373 Sagebrush 1918 $291,940 Marco A $152.21
5/26/2021 3300 Sagebrush 1645 $316,083 Heron $192.15
6/10/2021 3326 Sagebrush 2822 $383,000 Inverness $135.72
6/11/2021 3374 Sagebrush 2090 $335,000 Clearwater $160.29
6/14/2021 3426 Sagebrush 1527 $240,900 Tanager $157.04
6/15/2021 3390 Sagebrush 2090 $407,500 Heron $150.58
7/29/2021 3400 Sagebrush 1404 $254,805 Meadowlark $181.49
8/27/2021 3252 Songbird 1953 $345,242 Verona $176.78
9/9/2021 3384 Sagebrush 2090 $349,900 Clearwater $167.42
9/17/2021 3458 Sagebrush 1637 $265,000 Heron $161.88
9/20/2021 7504 Castlewood 1455 $299,900 Larkin A $184.67
9/27/2021 3375 Sagebrush 2082 $345,000 Clearwater $165.71
10/30/2021 3475 Sagebrush 1753 $311,800 Egret II $177.87
11/19/2021 3360 Sagebrush 2064 $354,500 Clearwater $171.75
12/8/2021 3438 Sagebrush 1637 $295,000 Heron $189.21
12/20/2021 3341 Sagebrush 2064 $345,000 Clearwater $167.15
1/14/2022 3342 Sagebrush 2822 $450,000 Inverness $159.46
1/18/2022 3480 Sagebrush 1527 $289,900 Tanager $189.85
2/2/2022 3318 Sagebrush 2246 $369,990 Amelia $164.69
2/23/2022 3368 Sagebrush 2344 $475,000 Wilford $202.65
2/28/2022 3368 Sagebrush 1918 $349,800 Marco $182.38
3/11/2022 3310 Sagebrush 2822 $500,000 Inverness $177.18
3/23/2022 3189 Songbird 1317 $309,000 Heron $234.62
3/28/2022 3488 Sagebrush 1645 $355,000 Heron $215.81
3/29/2022 3169 Songbird 1850 $338,186 Olivia $182.80
3/30/2022 3165 Songbird 1423 $306,670 Denton $215.81
4/15/2022 3334 Sagebrush 2847 $500,000 Inverness $175.62
4/26/2022 3364 Sagebrush 1908 $379,000 Marco $198.64
4/28/2022 3336 Sagebrush 2434 $449,900 Bonita $184.84
4/29/2022 3213 Songbird 1565 $400,186 Wilford $170.73
5/11/2022 3117 Songbird 1565 $365,000 Sebring $233.23
5/25/2022 3201 Songbird 1474 $370,000 Larkin A $251.02
6/23/2022 3399 Sagebrush 1566 $340,942 Sebring $217.72
6/24/2022 3442 Sagebrush 1637 $350,000 Heron $213.81
6/27/2022 7521 Castlewood 1423 $300,413 Denton $211.11
6/27/2022 3237 Songbird 1955 $488,000 Verona $249.62
6/28/2022 3479 Sagebrush 1527 $338,000 Tanager $221.35
7/22/2022 3378 Sagebrush 1953 $390,895 Verona $200.15
9/23/2022 3102 Songbird 1474 $350,000 Larkin A $237.45
10/14/2022 3468 Sagebrush 1534 $326,900 Tanager $213.10
10/14/2022 3315 Sagebrush 2344 $488,338 Wilford $208.34
10/27/2022 7513 Castlewood 1850 $337,328 Olivia $182.34
10/27/2022 3273 Songbird 1953 $455,000 Verona $232.97
10/28/2022 33404 Sagebrush 1859 $400,000 Boca $215.17
10/28/2022 3253 Songbird 1953 $417,848 Verona $213.95
11/14/2022 7525 Castlewood 1850 $370,985 Olivia $146.17
11/17/2022 3409 Sagebrush 1968 $398,525 Verona $202.50
11/18/2022 3261 Songbird 2344 $467,816 Wilford $199.58
12/14/2022 7529 Castlewood 1850 $402,238 Olivia $217.43
2/3/2023 3390 Sagebrush 2090 $407,500 Clearwater $194.98
3/1/2023 3486 Sagebrush 1757 $360,000 Egret II A $204.89
5/18/2023 3346 Sagebrush 2932 $445,000 Inverness $151.77
6/12/2023 3405 Sagebrush 1423 $370,990 Denton $260.71
7/20/2023 3433 Sagebrush 1637 $350,000 Heron $213.81
8/21/2023 3462 Sagebrush 1637 $300,000 Heron $183.26
9/12/2023 3470 Sagebrush 1426 $290,000 $203.37
9/26/2023 3132 Songbird 1455 $360,000 Larkin A $247.42
9/28/2023 3475 Sagebrush 1753 $355,000 Egret II $202.51
11/6/2023 3469 Sagebrush 1637 $300,000 Heron $183.26
12/21/2023 3105 Songbird 1431 $322,000 Denton $225.02
2/2/2024 3487 Sagebrush 1432 $365,000 Denton $256.50
2/7/2024 3398 Sagebrush 1534 $345,000 Tanager $224.90

Follow us on Twitter @lakesatharmony

Resort Realty Group Ltd Inc. is a registered real estate brokerage company since 1996.

3350 Sagebrush Street, Harmony, FL 34773, 954-812-1711

Email Us